1986
1,022 SF
1986
1,022 SF
Driveway : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 2nd level | 8'7" X 3' | Laminate floor | |
| Living room | 2nd level | 17'3" X 12'11" irr. | Laminate floor | |
| Dining room | 2nd level | 17'6" X 10'11" irr. | Laminate floor | |
| Other | 2nd level | 3' X 21'3" | Laminate floor | |
| Laundry room | 2nd level | 12' X 5'11" | Laminate floor | |
| Bathroom | 2nd level | 4'11" X 11' irr. | Ceramic | |
| Bedroom | 2nd level | 11'10" X 9'3" | Laminate floor | |
| Primary bedroom | 2nd level | 15'1" X 11'1" | Laminate floor |
Electricity
Wall-mounted air conditioning , Intercom
Municipality
Municipality
My name is DAVID TURGEON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is DAVID TURGEON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
